| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £50,162 | £134,022 | £156,993 | £56,393 | £100,139 | £98,336 | £92,382 | £86,362 | £64,109 |
| Cash | £15,596 | £38,655 | £47,532 | £59,771 | £47,938 | £55,453 | £25,878 | £31,940 | £86,807 |
| Current assets | £172,545 | £250,261 | £267,552 | £194,371 | £292,625 | £192,772 | £178,310 | £342,934 | £379,722 |
| Fixed assets | £4,554 | £6,419 | £8,521 | £10,967 | £13,284 | £15,398 | £10,362 | £13,611 | £17,206 |
| Creditors | £121,647 | £106,992 | £93,296 | £113,291 | £155,770 | £109,834 | £96,290 | £270,183 | £332,819 |
| Employees | 0 | 8 | 10 | 12 | 13 | 15 | 14 | 16 | 14 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch